De Lamotte sixth faster skipper between Horn and Equator


Tanguy is the eleventh skipper to sail across the Equator on his way back to Les Sables d'Olonne. Initiatives-ceur has had an impressive navigation, clocking the fleet's sixth time between Cape Horn and the Equator (15d17h07', which is 1d21h46' more than François Gabart.

 

Cape Horn to Equator
1- MACIF 13d19h21’
2
– Votre Nom autour du Monde avec EDM Projets 13d20h58' (+1h37')
3– Hugo Boss 14jd0h17’ (+4h56’)
4– Virbac-Paprec 3 14d05h20’ (+9h59’)
5– Banque Populaire 14d09h12’ (+13h51’)
6– Initiatives-coeur 15d17h07' (+1d21h46')
7– Gamesa 15d22h09’ (+2d02h48’)
8– SynerCiel 16d11h41’ (+2d16h20’)
9– Mirabaud 16d21h34’ (+3d02h13’)
10– AKENA Vérandas 17d04h25’ (+3d04h08')
11– ACCIONA 100% EcoPowered 17d13h37’ (+3d18h16')

Equator- Equator
1- MACIF 55d01h19’
2
– Banque Populaire 55d21h27’ (+20h08’)
3– Virbac-Paprec 3 56d21h37’ (+1d20h18’)
4– Hugo Boss 57d12h19’ (+2d11h00’)
5– SynerCiel 63d10h50’ (+8d09h31’)
6– Gamesa 63d22h59’ (+8d21h40’)
7– AKENA Vérandas 64d00h13’ (+8d22h54’)
8– ACCIONA 100% EcoPowered 64d17h11’ (+9d15h52')
9– Mirabaud 64d22h59’ (+9d21h40’)
10– Votre Nom autour du Monde avec EDM Projets 65d00h35' (+9d23h16')
11– Initiatives-coeur 67d18h25' (+12d17h06')

I commenti sono chiusi.